Feature | W3 | W5 | W7 | W9 | W11(O) | W7 AT | W9 AT | W11 (O) AT | G AT |
Engine (Petrol)
(Available Only in G AT Variant) |
mHawk 4-Cylinder 2.2 Turbocharged | ||||||||
Cubic Capacity | 2179 cc | ||||||||
Max Gross Power | Petrol: 103kW (140 HP) @ 4500 rpm | ||||||||
Max Gross Torque | Petrol: 320 Nm @ 2000 – 3000rpm | ||||||||
Gear Box | Automatic: 6-Speed Transmission | ||||||||
Tyres | P235/65 R17, Radial Tubeless | P 235/60 R18 | P235/65 R17, Radial Tubeless | P 235/60 R18 | P235/65 R17, Radial Tubeless | ||||
Suspension | Independent Suspension | ||||||||
Front | McPherson Type with Anti-Roll Bar | ||||||||
Rear | Multilink type with Anti-Roll Bar | ||||||||
Brakes | All Disc brakes | ||||||||
Front | Ventilated Disc & Caliper type | ||||||||
Rear | Disc & Caliper type | ||||||||
Fuel Tank Capacity | 70 litres | ||||||||
Turning Circle Radius | 5.6 m | ||||||||
Gross Vehicle Weight | 2510 Kg | ||||||||
Vehicle Dimensions | |||||||||
Wheelbase | 2700 mm | ||||||||
Overall Width | 1890 mm | ||||||||
Overall Length | 4585 mm | ||||||||
Overall Height | 1785 mm |
Introducing The PLUSH New XUV500
