TECHINICAL SPECIFICATIONS | |
Traction | 4×4&4×2 |
Tyres | 245/75R16 |
Engine | 2.2.L mHawk EV |
Power | 140 BHP |
Torque | 320 Nm |
Transmission | 6MT320 |
Gears | 6 forward + 1 Reverse |
Wheels | 6,5J 16 (only steel) |
Dimension (LxWxH) | 5175x1820x1860 |
Cargo Box Dimension (LxWxH) | 2294x1520x550 |
Angle | Approach 34 |
Ground Clearance | 210 MM |
GVW | 3150 |
KERB | 1955Kg 2WD, 2055KG 4WD |
Pay Load | 1195 & 1095KG FOR 2WD/4WD |
Safety | |
Dual front Air Bags | ABS |
Collapsible Steering Column | Crash Protection Crumple Zones |
Fire Retardant Upholstery | Central Locking With Remote Control And Alarm |
Comfort | |
Air Conditioning | CD Player Din2, MP, USB And SD |
Steering Control | Steering Wheel -Tiltable |
Rear View Mirror | Electronic Window |
One Touch Window Control Driver – & Codriver (Antipinch) | Power Window |
Follow me Home Headlamps | 12v Charging Sockets |
Arm Rest On Front Seats | Front Headlamp With For Lamps |
Alloy Wheels | Powered |
Optional | Fully Automatic Climate Control |
Touch Screen Intregated Infotainment Satellite Navigation |
OTHER FEATURE | |
Headlamp | Interior |
Hydraulic Bonnet Struts | Pintle Hook |
Rear Demister | Halogen |
Rich Black | For 4×4 |
Projector With Eye-brow lamps |
Style | |
Painted Door handles | Painted Front Grille (Logo Addon Chrome) |
Painted Front Bumber | Painted Rear Bumper |
Claddings | Mudflaps |
Painted |
TECHINICAL SPECIFICATIONS | |
Traction | 4×4&4×2 |
Tyres | 245/75R16 |
Engine | 2.2.L mHawk EV |
Power | 140 BHP |
Torque | 320 Nm |
Transmission | 6MT320 |
Gears | 6 forward + 1 Reverse |
Wheels | 6,5J 16 (only steel) |
Dimension (LxWxH) | 5175x1820x1915 |
Cargo Box Dimension (LxWxH) | 2294x1520x550 |
Angle | Breakover 18 |
Ground Clearance | 210 MM |
GVW] | 3150 |
KERB | 2055Kg 2WD, 2155KG 4WD |
Pay Load | 1095 & 995KG FOR 2WD/4WD |
Safety | |
Dual front Air Bags | ABS |
Collapsible Steering Column | Crash Protection Crumple Zones |
Fire Retardant Upholstery | Central Locking With Remote Control And Alarm |
Comfort | |
Air Conditioning | CD Player Din2, MP, USB And SD |
Steering Control | Steering Wheel -Tiltable |
Rear View Mirror | Electronic Window |
One Touch Window Control Driver – & Codriver (Antipinch) | Power Window |
Follow me Home Headlamps | 12v Charging Sockets |
Arm Rest On Front Seats | Front Headlamp With For Lamps |
Alloy Wheels | Optional |
Steering Control | Touch Screen Integrated infotainment And Satellite navigation |
Fully Automatic Climate Control | Powered |
OTHER FEATURE | |
Headlamp | Interior |
Hydraulic Bonnet Struts | Pintle Hook |
Rear Demister | Halogen |
Rich Black | For 4×4 |
Projecter With Eye-Brow Lamps |
Style | |
Painted Door handles | Painted Front Grille (Logo Addon Chrome) |
Painted Front Bumber | Painted Rear Bumper |
Claddings | Mudflaps |
Painted |
Introducing the PIK UP
